Two of the biggest "everyday health" niches — dog toothpaste and ear cleaning. Aimo makes both non-medicated: enzymatic, fluoride-free, xylitol-free toothpaste and a gentle liquid ear cleaner, spec-matched to your brand.
Dental and ear care are high-repeat, high-trust categories buyers love on their own-brand shelf — but they must stay non-medicated to onboard easily and to be safe for a pet that swallows toothpaste and has sensitive ears. Aimo formulates both without any medicated or drug actives, using food-grade and gentle cosmetic ingredients.
Everyday, high-repeat. Owners are told to brush teeth and clean ears regularly, which makes these quiet, dependable repeat-purchase SKUs. The key is keeping them genuinely swallow-safe and non-medicated — no fluoride, no xylitol, no drug actives — safe for a pet that licks and simple to onboard at retail.
Fluoride-free, xylitol-free, swallow-safe paste.
Brush-free gel for teeth & gums.
Gentle wax & debris cleaning, non-medicated.
Pairs with our ear & dental finger wipes for a complete own-brand dental/ear line.
The format that leads the category: a deep-clean liquid plus quick daily wipes, bundled as a set — a higher price point than a lone bottle, and we make both halves under one roof.
| Liquid ear cleaner | Witch hazel · aloe · allantoin · alcohol-free · fragrance-free; squeeze bottle with a directional nozzle; 4oz / 8oz (retail & DTC) · gallon (groomer/salon) |
|---|---|
| Ear finger-wipes | Nonwoven finger-mitt; 50 / 100 ct; gentle, mess-free daily touch-up |
| ★ Ear-care kit | Cleaner + wipes bundled — the hero SKU; higher basket size, Amazon- & retail-ready |
| Upgrade options | No-rinse leave-in · USDA-organic-friendly botanical · cosmetic drying/finishing (for floppy-ear & water-loving dogs) |
| Claims | Cleans · removes wax & debris · freshens · gentle · non-medicated (no "treats infection", no mite claims) |
| MOQ & samples | Cleaner ~3,000 units · wipes ~10,000 packs per SKU; spec-matched sample in 7–10 days |
| Toothpaste | Glycerin/sorbitol base · hydrated silica & baking-soda polish · enzyme system · poultry/malt/mint · fluoride-free, xylitol-free · tube |
|---|---|
| Dental gel | Brush-free enzymatic gel · non-medicated · applicator bottle |
| Ear cleaner | Witch hazel · aloe · allantoin · gentle surfactant · fragrance-free · squeeze-nozzle bottle |
| Claims | Non-medicated · fluoride-free · xylitol-free · enzymatic · gentle |
| MOQ | ~3,000 units per SKU (trial-friendly first runs) |
| Samples | 7–10 days, spec-matched, with a one-page cost sheet |
Fluoride-free, xylitol-free, food-grade
Low-barrier cosmetic lane; easy onboarding
SDS · INCI · challenge & stability · COA
Trial-friendly first runs
Tell us the product you want to match — sample plan and indicative landed cost within two business days.